|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Acronyms (33 kb) | |||||
| 1.0 | Executive Summary (87 kb) | ||||
| 1.1 | History and Background Information | ||||
| 1.2 | Purpose and Goals of BCWMC | ||||
| 1.2.1 BCWMC Overall Purposes | |||||
| 1.2.2 BCWMC Goals | |||||
| 1.3 | Land and Water Resource Inventory | ||||
| 1.4 | Summary of Issues and Policies | ||||
| 1.4.1 | Water Quality | ||||
| 1.4.2 | Flooding and Rate Control | ||||
| 1.4.3 | Erosion and Sediment Control | ||||
| 1.4.4 | Stream Restoration | ||||
| 1.4.5 | Wetland Management | ||||
| 1.4.6 | Groundwater | ||||
| 1.4.7 | Public Ditches | ||||
| 1.4.8 | Public Involvement and Public Information | ||||
| 1.5 | Administration and Implementation Program | ||||
| 1.5.1 Responsibilities | |||||
| 1.5.2 Implementation Program | |||||
| 1.6 | Plan Organization | ||||
| 2.0 | History and Background Information (62 kb) | ||||
| 2.1 | Location | ||||
| 2.2 | History | ||||
| 2.3 | BCWMC Management Structure, Powers and Duties | ||||
| 3.0 | Land and Water Resource Inventory (93 kb) | ||||
| 3.1 | Climate and Precipitation | ||||
| 3.2 | Topography | ||||
| 3.3 | Soils | ||||
| 3.4 | Geology and Groundwater Resources | ||||
| 3.5 | Land Use and Public Utilities | ||||
| 3.6 | Surface Water Resource Information | ||||
| 3.7 | Natural Communities and Rare Species | ||||
| 3.8 | Pollutant Sources | ||||
| 4.0 | Water Quality (315 kb) | ||||
| 4.1 | Issue Statements | ||||
| 4.2 | Goals and Policies | ||||
| 4.2.1 | Water Quality Goals | ||||
| 4.2.2 | Water Quality Policies | ||||
| 4.2.2.1 Policies Relating to Lake and Stream Management: | |||||
| 4.2.2.2 Policies Relating to Stormwater Runoff Management: | |||||
| 4.2.2.3 Policies Relating to Fish and Wildlife Habitat and Shoreland Management: | |||||
| 4.2.2.4 Policies Relating to Administration of BCWMC Water Quality Management Standards: | |||||
| 4.3 | Background | ||||
| 4.3.1 | Stormwater Runoff | ||||
| 4.3.2 | Streams | ||||
| 4.3.2.1 Watershed Outlet Monitoring Program (WOMP) | |||||
| 4.3.2.2 Biological Indicators | |||||
| 4.3.2.3 Bassett Creek Main Stem Watershed Management Plan | |||||
| 4.3.3 | Lakes | ||||
| 4.3.3.1 Medicine Lake | |||||
| 4.3.3.2 Parkers Lake | |||||
| 4.3.3.3 Wirth Lake | |||||
| 4.3.3.4 Sweeney Lake | |||||
| 4.3.3.5 Twin Lake | |||||
| 4.3.3.6 Westwood Lake | |||||
| 4.3.3.7 Bassett Creek Park Pond | |||||
| 4.3.3.8 Northwood Lake | |||||
| 4.3.3.9 North Rice Pond, South Rice Pond and Grimes Pond | |||||
| 4.3.3.10 Crane Lake | |||||
| 4.3.3.11 Turtle Lake | |||||
| 4.3.3.12 Lost Lake | |||||
| 5.0 | Flooding and Rate Control (141 kb) | ||||
| 5.1 | Issue Statements | ||||
| 5.2 | Goals and Policies | ||||
| 5.2.1 | Flood Control Goals | ||||
| 5.2.2 | Flood Control Policies | ||||
| 5.2.2.1 Policies Relating to the BCWMC Flood Control Project: | |||||
| 5.2.2.2 Policies Relating to Floodplain Management: | |||||
| 5.3 | Background | ||||
| 5.3.1 | Past Flooding Events | ||||
| 5.3.2 | Bassett Creek Flood Control Project | ||||
| 5.3.3 | Other Structural Flood Control Projects | ||||
| 5.3.4 | Nonstructural Flood Control Measures | ||||
| 5.3.4.1 Floodplain Regulations | |||||
| 5.3.4.2 Diversion of Surface Water | |||||
| 6.0 | Erosion and Sediment Control (42 kb) | ||||
| 6.1 | Issue Statements | ||||
| 6.2 | Goals and Policies | ||||
| 6.2.1 | Erosion and Sediment Control Goals | ||||
| 6.2.2 | Erosion and Sediment Control Policies: | ||||
| 6.3 | Background | ||||
| 7.0 | Stream Restoration (47 kb) | ||||
| 7.1 | Issue Statements | ||||
| 7.2 | Goals and Policies | ||||
| 7.2.1 | Stream Restoration Goals | ||||
| 7.2.2 | Stream Restoration Policies | ||||
| 7.3 | Background | ||||
| 8.0 | Wetland Management (59 kb) | ||||
| 8.1 | Issue Statements | ||||
| 8.2 | Goals and Policies | ||||
| 8.2.1 | Wetland Management Goals | ||||
| 8.2.2 | Wetland Management Policies | ||||
| 8.3 | Background | ||||
| 9.0 | Groundwater (41 kb) | ||||
| 9.1 | Issue Statements | ||||
| 9.2 | Goals and Policies | ||||
| 9.2.1 | Groundwater Goals | ||||
| 9.2.2 | Groundwater Policies | ||||
| 9.3 | Background | ||||
| 10.0 | Public Ditches (35 kb) | ||||
| 10.1 | Issue Statements | ||||
| 10.2 | Goals and Policies | ||||
| 10.2.1 | Public Ditches Goals | ||||
| 10.2.2 |
Public Ditches Policies |
||||
| 10.3 |
Background |
||||
| 11.0 | Public Involvement and Public Information (69 kb) | ||||
| 11.1 | Issue Statements | ||||
| 11.2 | Goals and Policies | ||||
| 11.2.1 | Public Involvement and Public Information Goal 1 | ||||
| 11.2.2 | Public Involvement and Public Information Policies | ||||
| 11.2.2.1 Policies Related to Focus A: BCWMC | |||||
| 11.2.2.2 Policies Related to Focus B: Public Involvement | |||||
| 11.2.2.3 Policies Related to Focus C: Changing Behaviors | |||||
| 11.2.2.4 Policies Related to All Three Focus Areas | |||||
| 11.3 | Background | ||||
| 12.0 | Administration and Implementation Program (220 kb) | ||||
| 12.1 | Responsibilities | ||||
| 12.1.1 | BCWMC Responsibilities | ||||
| 12.1.1.1 Review of Improvements, Development Proposals, and Other Agency Permits | |||||
| 12.1.1.2 Intercommunity Planning and Design | |||||
| 12.1.1.3 Dispute Resolution Process | |||||
| 12.1.2 | City Responsibilities | ||||
| 12.1.3 | Other Agencies' Responsibilities | ||||
| 12.2 | Implementation Program | ||||
| 12.2.1 | Implementation Program Components | ||||
| 12.2.2 | Financial Considerations and Funding Sources | ||||
| 12.2.2.1 Joint Powers Watershed Management Organizations Funding Mechanisms | |||||
| 12.2.2.2 Municipal Funding Mechanisms | |||||
| 12.2.2.3 State, Local and Private Funding Sources | |||||
| 12.2.2.4 Federal Funding Sources | |||||
| 12.2.3 | BCWMC Past and Proposed Funding Mechanisms | ||||
| 12.3 | Impact on Local Governments | ||||
| 12.4 | Local Planning | ||||
| 12.4.1 | Requirements for Local Watershed Management Plans | ||||
| 12.4.2 | BCWMC Review of Local Watershed Management Plans | ||||
| 12.5 | BCWMC Plan Approval and Adoption | ||||
| 12.6 | Plan Revision and Amendments | ||||
| 12.6.1 | General Plan Amendments | ||||
| 12.6.2 | Minor Plan Amendments | ||||
| 13.0 | References (45 kb) | ||||
| List of Tables | |||||
|
Table 2-1 BCWMC Commissioners and Terms Table 2-2 Historical Listing of BCWMC Commissioners and Terms Table 3-1 Precipitation Summary-Minneapolis/St. Paul Airport Station Table 3-2 Selected Precipitation and Runoff Events Table 4-1 Principal Pollutants in Stormwater Runoff Table 4-2 Management Classification of Major BCWMC Water Bodies Table 4-3 BCWMC Water Quality Goals for Water Body Classifications Table 5-1 Bassett Creek Water Management Commission - Flood Control Project Table 5-2 Summary of Proposed Expenditures Using Remaining Funds from the BCWMC Flood Control Project Construction Account Table 5-3 Bassett Creek Flood Profiles Table 8-1 City Wetland Management Controls Table 12-1 Regulatory Framework Table 12-2 Draft Water Quality Management and Flood Control 10-Year Capital Improvements Program Table 12-3 Draft Potential Future Water Quality Capital Improvement Projects
Table
12-4 Annual Water Quality and Flood Control Programs | |||||
| List of Figures | |||||
|
Figure 1 Location of Bassett Creek WMO (152 kb)Figure 2 Bassett Creek WMO Subwatersheds (2,519 kb)Figure 2-a Plymouth Creek, Turtle Lake and Parkers Lake Subwatersheds (354 kb) Figure 2-b Lost Lake, Northwood Lake, Crane Lake, Medicine Lake North, Medicine Lake Northeast, Medicine Lake South, and Medicine Lake Direct Subwatersheds (448 kb) Figure 2-c Bassett Creek Main Stem (Upstream), Westwood Lake, Bassett Creek Park Pond, Sweeney Lake and Twin Lake Subwatersheds (528 kb) Figure 2-d Grimes, North Rice and South Rice Ponds, Bassett Creek Main Stem (Downstream), and Wirth Lake Subwatersheds (292 kb) Figure 3 Generalized Geologic Section (March 1990) (68 kb) Figure 4 Existing Land Use (818 kb)Figure 5 Allowable Impervious Coverage for Bassett Creek Flood Control Project (669 kb)Figure 6 DNRF Protected Waters, Watersheds and Drainage Patterns (2,577 kb)Figure 7 Public Ditches (2,478 kb)Figure 8 In-Place Water Quality Best Management Practices (BMPs) (2,519 kb)Figure 9 Location of Biotic Index Sampling Stations (2,488 kb)Figure 10 Bassett Creek Macroinvertebrate Study HBI and ICI-Based Indices (75 kb)Figure 11 Stream Water Quality Summary Based on Biological Indicators (68 kb)Figure 12 Proposed Water Quality Improvement Projects (2,524 kb)Figure 13 Stream Erosion and Sedimentation Sites (2,518 kb)Figure 14 Features of the Bassett Creek Flood Control Project (2,587 kb)Figure 15 Flood Storage Areas (2,523 kb) | |||||
| List of Appendices | |||||
|
Appendix A Joint Powers Agreement (1,488 kb) Appendix B Best Management Practices (72 kb)
Appendix
C Excerpt from the Medicine Lake Watershed and
Lake Management Plan -- Proposed Best Appendix D Advisory Groups Recommendations Table and Public Information Plan (1,745 kb) Appendix E Lake, Watershed, and Water Quality Summary (2,088 kb) Appendix F Requirements for Improvements and Development Proposals (1,473 kb) Appendix G Boundary Change and Related Legal Documents (299 kb) Appendix H Bassett Creek Watershed Legal Description (1,334 kb) |
|||||

