Administrator | Engineers | Counsel | ||
---|---|---|---|---|
Laura Jester Keystone Waters, LLC 952-270-1990 Email Laura 16145 Hillcrest Lane Eden Prairie, MN 55346 | Commission Engineer: Barr Engineering Company 4300 MarketPointe Drive, #200 Minneapolis 55435 Karen Chandler, P.E. (952-832-2813) Email Karen Jim Herbert, P.E. (952-832-2784) Email Jim Len Kremer, P.E. (952-832-2781) Email Len | David Anderson Kennedy & Graven 470 U.S. Bank Plaza 200 South Sixth Street Minneapolis 55402 612-337-9274 Email David |
Deputy Treasurer:
Susan Virnig, Golden Valley, 7800 Golden Valley Road, Golden Valley 55427, 763-593-8010 (Fax: 763-593-8109) Email Susan
Recorder:
Laura Jester, BCWMC Administrator, Keystone Waters, LLC, 16145 Hillcrest Lane, Eden Prairie, MN 55346, 952-270-1990 Email Laura
Commissioners | Alternates | |
---|---|---|
Crystal (2024) Dave Anderson 763-544-7195 Email Dave Committees: Budget | Joan Hauer 763-310-5330 Email Joan Committees: Education | |
Golden Valley (2024) Stacy Harwell Hoschka, Secretary/Treasurer 612-916-0121 Email Stacy Committees: Education, Administrative Services | Jane McDonald Black 763-521-1351 Email Jane Committees: Budget | |
Medicine Lake (2024) Clint Carlson 763-242-6645 Email Clint Committees: Budget | Shaun Kennedy 651-260-0916 Email Shaun Committees: Education | |
Minneapolis (2022) Michael Welch, Vice Chair 612-385-6885 Email Michael Committees: Administrative Services | Jodi Polzin 612-998-3758 Email Jodi Committees: Budget | |
Minnetonka (2025) | Vacant | |
New Hope (2025) Jere Gwin-Lenth 763-544-0546 Email Jere Committees: Administrative Services | Jennifer Leonardson 763-205-5695 Email Jennifer | |
Plymouth (2023) Catherine Cesnik, Chair 571-275-7757 Email Catherine Committees: Administrative Services, Budget, Education | Dr. Monika Vadali 612-325-9056 Email Monika Committees: Education | |
Robbinsdale (2023) Wayne Sicora | Vacant | |
St. Louis Park (2023) Vacant | Angela Lawrence 952-296-6145 Email Angela Committees: Education |
BCWMC Plan Steering Committee of the Whole:
All commissioners and alternates
BCWMC Administrative Services Committee Members:
Commissioners Cesnik, Harwell, Welch, Gwin-Lenth
BCWMC Budget Committee Members:
Commissioners Cesnik, Anderson, Carlson, and Alternate Commissioners McDonald Black and Polzin
BCWMC Education Committee Members:
Commissioners Cesnik and Harwell, Alternate Commissioners Lawrence, Hauer, Kennedy and Vadali and TAC member Chirpich
BCWMC Technical Advisory Committee (TAC) Members:
Mark Ray (City of Crystal), Jeff Oliver and Eric Eckman (City of Golden Valley), Liz Stout and Shahram Missaghi (City of Minneapolis), Leslie Yetka and Will Manchester (City of Minnetonka), Nick Macklem (City of New Hope), Chris LaBounty and Ben Scharenbroich(City of Plymouth), Richard McCoy and Marta Roser (City of Robbinsdale), Phil Elkin and Erick Francis (City of St. Louis Park)
BCWMC Member Cities - Technical Adivory Committee Members | ||
---|---|---|
Crystal Mark Ray 4141 N. Douglas Drive | Golden Valley Jeff Oliver Eric Eckman | |
Minnetonka Will Manchester Leslie Yetka | New Hope Bernie Weber Nick Macklem 4401 Xylon Avenue North,New Hope 55428 | |
Medicine Lake Gary Holter Susan Wiese | Plymouth Michael Thompson Ben Scharenbroich | |
Minneapolis Liz Stout City of Lakes Building | Robbinsdale Richard McCoy Mike Sorensen | |
St. Louis Park Phillip Elkin Erick Francis |